| 1. |
732 SAINT ANDREWS CIR NEW SMYRNA BEACH , FL 32168-7982 |
Parcel ID # | Lot Size: | 7,000 sf | Waterfront: | No | ||||||||||
| 42173311000670 | Total Area: | 2,580 sf | Garage: | Yes | ||||||||||||
| Last Sale: $205,000 on 06/01/2008 ($124.39/sf) | Bedrooms: 2 | Bathrooms: 2 | Living Area: | 1,648 sf | Pool: | No | ||||||||||
| MVR: | 1.177 | Market Value: | $174,205 | Assessed: | $174,205 | Year Built: | 1981 | Stories: | 0 | |||||||
|
|
||||||||||||||||
| 2. |
314 GLENEAGLES DR NEW SMYRNA BEACH , FL 32168-7920 |
Parcel ID # | Lot Size: | 5,781 sf | Waterfront: | No | ||||||||||
| 42173308000080 | Total Area: | 2,253 sf | Garage: | Yes | ||||||||||||
| Last Sale: $265,000 on 05/01/2008 ($162.38/sf) | Bedrooms: 2 | Bathrooms: 2 | Living Area: | 1,632 sf | Pool: | No | ||||||||||
| MVR: | 1.513 | Market Value: | $175,147 | Assessed: | $175,147 | Year Built: | 1980 | Stories: | 0 | |||||||
|
|
||||||||||||||||
| 3. |
157 LIVE OAK CT NEW SMYRNA BEACH , FL 32168-7923 |
Parcel ID # | Lot Size: | 11,300 sf | Waterfront: | No | ||||||||||
| 42173303000540 | Total Area: | 2,886 sf | Garage: | Yes | ||||||||||||
| Last Sale: $146,000 on 06/01/2008 ($84.30/sf) | Bedrooms: 2 | Bathrooms: 2 | Living Area: | 1,732 sf | Pool: | No | ||||||||||
| MVR: | 0.665 | Market Value: | $219,512 | Assessed: | $219,512 | Year Built: | 1980 | Stories: | 1 | |||||||
|
|
||||||||||||||||
| 4. |
156 HOLLY HILL CT NEW SMYRNA BEACH , FL 32168-7922 |
Parcel ID # | Lot Size: | 16,428 sf | Waterfront: | No | ||||||||||
| 42173303000430 | Total Area: | 2,388 sf | Garage: | Yes | ||||||||||||
| Last Sale: $270,000 on 05/01/2008 ($141.73/sf) | Bedrooms: 3 | Bathrooms: 2 | Living Area: | 1,905 sf | Pool: | Yes | ||||||||||
| MVR: | 1.131 | Market Value: | $238,766 | Assessed: | $145,494 | Year Built: | 1991 | Stories: | 1 | |||||||
|
|
||||||||||||||||
| 5. |
1085 BUTTON BUSH PL NEW SMYRNA BEACH , FL 32168-7903 |
Parcel ID # | Lot Size: | 11,660 sf | Waterfront: | No | ||||||||||
| 42173304000610 | Total Area: | 2,810 sf | Garage: | Yes | ||||||||||||
| Last Sale: $205,000 on 06/01/2008 ($105.24/sf) | Bedrooms: 3 | Bathrooms: 2 | Living Area: | 1,948 sf | Pool: | No | ||||||||||
| MVR: | 0.912 | Market Value: | $224,658 | Assessed: | $142,933 | Year Built: | 1991 | Stories: | 1 | |||||||
|
|
||||||||||||||||
| 6. |
664 INVERNESS CT NEW SMYRNA BEACH , FL 32168-7974 |
Parcel ID # | Lot Size: | 6,222 sf | Waterfront: | No | ||||||||||
| 42173311000330 | Total Area: | 3,086 sf | Garage: | Yes | ||||||||||||
| Last Sale: $295,000 on 06/01/2008 ($148.54/sf) | Bedrooms: 3 | Bathrooms: 2 | Living Area: | 1,986 sf | Pool: | No | ||||||||||
| MVR: | 1.345 | Market Value: | $219,387 | Assessed: | $219,387 | Year Built: | 1992 | Stories: | 1 | |||||||
|
|
||||||||||||||||
| 7. |
430 GLENEAGLES DR NEW SMYRNA BEACH , FL 32168-2056 |
Parcel ID # | Lot Size: | 9,500 sf | Waterfront: | No | ||||||||||
| 42173317000130 | Total Area: | 3,252 sf | Garage: | Yes | ||||||||||||
| Last Sale: $351,000 on 03/01/2008 ($162.73/sf) | Bedrooms: 3 | Bathrooms: 2 | Living Area: | 2,157 sf | Pool: | No | ||||||||||
| MVR: | 1.057 | Market Value: | $332,192 | Assessed: | $332,192 | Year Built: | 2006 | Stories: | 1 | |||||||
|
|
||||||||||||||||
| 8. |
541 BOTTLEBRUSH CT NEW SMYRNA BEACH , FL 32168-2039 |
Parcel ID # | Lot Size: | 16,050 sf | Waterfront: | No | ||||||||||
| 42173309000190 | Total Area: | 3,173 sf | Garage: | Yes | ||||||||||||
| Last Sale: $195,000 on 05/01/2008 ($102.79/sf) | Bedrooms: 3 | Bathrooms: 2 | Living Area: | 1,897 sf | Pool: | No | ||||||||||
| MVR: | 0.730 | Market Value: | $267,045 | Assessed: | $267,045 | Year Built: | 1981 | Stories: | 1 | |||||||
|
|
||||||||||||||||
| 9. |
918 CLUB HOUSE BLVD NEW SMYRNA BEACH , FL 32168-7962 |
Parcel ID # | Lot Size: | 21,255 sf | Waterfront: | No | ||||||||||
| 42173314000100 | Total Area: | 3,139 sf | Garage: | Yes | ||||||||||||
| Last Sale: $304,500 on 06/01/2008 ($125.26/sf) | Bedrooms: 3 | Bathrooms: 2 | Living Area: | 2,431 sf | Pool: | Yes | ||||||||||
| MVR: | 0.928 | Market Value: | $328,183 | Assessed: | $301,232 | Year Built: | 1987 | Stories: | 1 | |||||||
|
|
||||||||||||||||
| 10. |
114 SAND PINE PL NEW SMYRNA BEACH , FL 32168-7930 |
Parcel ID # | Lot Size: | 15,900 sf | Waterfront: | No | ||||||||||
| 42173303000140 | Total Area: | 3,309 sf | Garage: | Yes | ||||||||||||
| Last Sale: $370,000 on 04/01/2008 ($162.92/sf) | Bedrooms: 3 | Bathrooms: 3 | Living Area: | 2,271 sf | Pool: | No | ||||||||||
| MVR: | 1.465 | Market Value: | $252,574 | Assessed: | $252,574 | Year Built: | 1980 | Stories: | 1 | |||||||
|
|
||||||||||||||||
| 11. |
1104 LOCH LINNHE CT NEW SMYRNA BEACH , FL 32168-2025 |
Parcel ID # | Lot Size: | 13,384 sf | Waterfront: | No | ||||||||||
| 42173316000320 | Total Area: | 3,641 sf | Garage: | Yes | ||||||||||||
| Last Sale: $464,000 on 04/01/2008 ($175.63/sf) | Bedrooms: 3 | Bathrooms: 3 | Living Area: | 2,642 sf | Pool: | No | ||||||||||
| MVR: | 1.423 | Market Value: | $326,120 | Assessed: | $256,297 | Year Built: | 2004 | Stories: | 1 | |||||||
|
|
||||||||||||||||
| 12. |
1035 MAGNOLIA CIR NEW SMYRNA BEACH , FL 32168-7926 |
Parcel ID # | Lot Size: | 14,300 sf | Waterfront: | No | ||||||||||
| 42173304000370 | Total Area: | 5,331 sf | Garage: | Yes | ||||||||||||
| Last Sale: $245,000 on 04/01/2008 ($68.99/sf) | Bedrooms: 2 | Bathrooms: 3 | Living Area: | 3,551 sf | Pool: | Yes | ||||||||||
| MVR: | 0.631 | Market Value: | $388,408 | Assessed: | $388,408 | Year Built: | 1983 | Stories: | 1 | |||||||
|
|
||||||||||||||||
| 13. |
1016 STAGGER BUSH PL NEW SMYRNA BEACH , FL 32168-7932 |
Parcel ID # | Lot Size: | 16,060 sf | Waterfront: | No | ||||||||||
| 42173306000270 | Total Area: | 3,455 sf | Garage: | Yes | ||||||||||||
| Last Sale: $385,000 on 05/01/2008 ($160.02/sf) | Bedrooms: 4 | Bathrooms: 3 | Living Area: | 2,406 sf | Pool: | Yes | ||||||||||
| MVR: | 1.190 | Market Value: | $323,493 | Assessed: | $173,203 | Year Built: | 1981 | Stories: | 1 | |||||||
|
|
||||||||||||||||
| 14. |
315 EAGLES EYE CT NEW SMYRNA BEACH , FL 32168-2058 |
Parcel ID # | Lot Size: | 10,625 sf | Waterfront: | No | ||||||||||
| 42173317000210 | Total Area: | 4,593 sf | Garage: | Yes | ||||||||||||
| Last Sale: $555,000 on 04/01/2008 ($164.35/sf) | Bedrooms: 4 | Bathrooms: 3 | Living Area: | 3,377 sf | Pool: | Yes | ||||||||||
| MVR: | 1.105 | Market Value: | $502,093 | Assessed: | $478,702 | Year Built: | 2006 | Stories: | 1 | |||||||
|
|
||||||||||||||||
| 15. |
116 OAKMONT LN NEW SMYRNA BEACH , FL 32168-7927 |
Parcel ID # | Lot Size: | 4,280 sf | Waterfront: | No | ||||||||||
| 42173305000090 | Total Area: | 4,835 sf | Garage: | Yes | ||||||||||||
| Last Sale: $339,000 on 03/01/2008 ($106.40/sf) | Bedrooms: 3 | Bathrooms: 3 | Living Area: | 3,186 sf | Pool: | No | ||||||||||
| MVR: | 1.133 | Market Value: | $299,311 | Assessed: | $185,845 | Year Built: | 1978 | Stories: | 1 | |||||||